Hulic Co.,Ltd.
3003 ヒューリック株式会社- Revenue
- ¥416.6bn+38.8% YoY
- Operating income
- ¥80.3bn+7.0% YoY
- Net income
- ¥50.0bn+11.3% YoY
- Total assets
- ¥3.59tn
Semi-annual filing. Every figure on this page covers six months, not a full year. It is not annualised.
Not disclosed in this filing: employees. Shown as a gap rather than estimated.
All reported figures
As filed · extracted from XBRL · no editorial adjustment
| Item | Japanese | Period | Value | XBRL element |
|---|---|---|---|---|
| Revenue | 売上高 | Interim (6 months) | ¥416.6bn | jppfs_cor:OperatingRevenue1 |
| Revenue | 売上高 | Prior-year interim (6 months) | ¥300.1bn | jppfs_cor:OperatingRevenue1 |
| Operating income | 営業利益 | Interim (6 months) | ¥80.3bn | jppfs_cor:OperatingIncome |
| Operating income | 営業利益 | Prior-year interim (6 months) | ¥75.1bn | jppfs_cor:OperatingIncome |
| Ordinary income | 経常利益 | Interim (6 months) | ¥70.9bn | jppfs_cor:OrdinaryIncome |
| Ordinary income | 経常利益 | Prior-year interim (6 months) | ¥66.5bn | jppfs_cor:OrdinaryIncome |
| Net income attributable to owners of parent | 親会社株主に帰属する当期純利益 | Interim (6 months) | ¥50.0bn | jppfs_cor:ProfitLossAttributableToOwnersOfParent |
| Net income attributable to owners of parent | 親会社株主に帰属する当期純利益 | Prior-year interim (6 months) | ¥44.9bn | jppfs_cor:ProfitLossAttributableToOwnersOfParent |
| Net cash from operating activities | 営業活動によるキャッシュ・フロー | Interim (6 months) | ¥155.8bn | jppfs_cor:NetCashProvidedByUsedInOperatingActivities |
| Net cash from operating activities | 営業活動によるキャッシュ・フロー | Prior-year interim (6 months) | ¥47.2bn | jppfs_cor:NetCashProvidedByUsedInOperatingActivities |
| Total assets | 総資産 | Interim (6 months) | ¥3.59tn | jppfs_cor:Assets |
| Net assets | 純資産 | Interim (6 months) | ¥980.3bn | jppfs_cor:NetAssets |
| Cash and cash equivalents | 現金及び現金同等物 | Interim (6 months) | ¥155.9bn | jppfs_cor:CashAndCashEquivalents |
| Cash and cash equivalents | 現金及び現金同等物 | Prior-year interim (6 months) | ¥169.6bn | jppfs_cor:CashAndCashEquivalents |
| Basic EPS | 1株当たり当期純利益 | Interim (6 months) | ¥65.82 | jpcrp_cor:BasicEarningsLossPerShareSummaryOfBusinessResults |
| Basic EPS | 1株当たり当期純利益 | Prior-year interim (6 months) | ¥59.06 | jpcrp_cor:BasicEarningsLossPerShareSummaryOfBusinessResults |
| Equity ratio | 自己資本比率 | Interim (6 months) | 26.3% | jpcrp_cor:EquityToAssetRatioSummaryOfBusinessResults |
| Equity ratio | 自己資本比率 | Prior-year interim (6 months) | 24.7% | jpcrp_cor:EquityToAssetRatioSummaryOfBusinessResults |
| Revenue growth YoY | 売上高 前年比 | Interim (6 months) | 38.8% | (derived) |
| Operating income growth YoY | 営業利益 前年比 | Interim (6 months) | 7.0% | (derived) |
| Net income growth YoY | 純利益 前年比 | Interim (6 months) | 11.3% | (derived) |
| Operating margin | 営業利益率 | Interim (6 months) | 19.3% | (derived) |
| Net margin | 純利益率 | Interim (6 months) | 12.0% | (derived) |
Latest quarter — subscribers
H1 cumulative (6 months) · disclosed Mon, 27 Apr 2026 00:00:00 GMT · Consolidated
| Item | Cumulative | YoY | Company forecast (FY) | Progress |
|---|---|---|---|---|
| Revenue | ¥0000.0bn | +00.0% | ¥0000.0bn | 00% |
| Operating income | ¥000.0bn | +00.0% | ¥000.0bn | 00% |
| Ordinary income | ¥000.0bn | +00.0% | ¥000.0bn | 00% |
| Net income | ¥000.0bn | +00.0% | ¥000.0bn | 00% |
Example page →Example report →Cumulative figures, the company's own full-year forecast, and how far through it they are.