By sector
Grouped by the Tokyo Stock Exchange's 33-industry classification.
40Electric Appliances40Machinery35Information & Communication25Chemicals23Services20Wholesale Trade16Transportation Equipment13Retail Trade11Banks10Construction9Glass & Ceramics Products7Securities & Commodity Futures5Electric Power & Gas5Insurance5Land Transportation5Other Financing Business5Real Estate4Nonferrous Metals3Foods3Iron & Steel3Metal Products3Pharmaceutical3Precision Instruments2Air Transportation2Marine Transportation2Mining2Pulp & Paper2Textiles & Apparels1Fishery, Agriculture & Forestry1Other Products
Coverage
Each row shows the period that company most recently filed. Semi-annual filings cover six months and are labelled as such — they are never annualised into a full-year figure.
305 shown
Most recent filing per company · as filed ·
extracted from XBRL
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Basis | Filing |
|---|---|---|---|---|---|---|---|---|
| 1381 | AXYZ Co.,Ltd. | ¥14.6bn | ¥1.8bn | ¥1.4bn | ¥26.3bn | 85.2% | Consolidated | Semi-annual Report |
| 1515 | Nittetsu Mining Co., Ltd. | ¥209.7bn | ¥18.8bn | ¥14.0bn | ¥310.4bn | 50.7% | Consolidated | Annual Securities Report |
| 1662 | Japan Petroleum Exploration Co., Ltd. | ¥340.3bn | ¥38.9bn | ¥53.4bn | ¥862.5bn | 72.8% | Consolidated | Annual Securities Report |
| 167A | Ryoyo Ryosan Holdings, Inc. | ¥359.9bn | ¥10.1bn | ¥7.4bn | ¥250.8bn | 54.6% | Consolidated | Annual Securities Report |
| 1721 | COMSYS Holdings Corporation | ¥630.7bn | ¥50.9bn | ¥36.3bn | ¥565.7bn | 70.7% | Consolidated | Annual Securities Report |
| 186A | Astroscale Holdings Inc. | ¥3.2mn | -¥1.8bn | -¥7.1bn | ¥21.1bn | 33.6% | Parent-only | Annual Securities Report |
| 1893 | PENTA-OCEAN CONSTRUCTION CO.,LTD. | ¥794.3bn | ¥55.3bn | ¥34.7bn | ¥790.4bn | 25.1% | Consolidated | Annual Securities Report |
| 1945 | TOKYO ENERGY & SYSTEMS INC. | ¥80.1bn | ¥4.7bn | ¥4.3bn | ¥119.3bn | 60.7% | Consolidated | Annual Securities Report |
| 1946 | TOENEC CORPORATION | ¥272.5bn | ¥21.4bn | ¥17.8bn | ¥312.1bn | 49.1% | Consolidated | Annual Securities Report |
| 1951 | EXEO Group, Inc. | ¥787.7bn | ¥52.0bn | ¥31.0bn | ¥691.2bn | 49.5% | Consolidated | Annual Securities Report |
| 1952 | Shin Nippon Air Technologies Co., Ltd. | — | ¥15.1bn | ¥12.2bn | ¥135.4bn | 61.0% | Consolidated | Annual Securities Report |
| 1961 | Sanki Engineering Co., Ltd. | ¥254.7bn | ¥28.0bn | ¥23.7bn | ¥219.5bn | 55.3% | Consolidated | Annual Securities Report |
| 1963 | JGC HOLDINGS CORPORATION | ¥745.3bn | ¥35.4bn | ¥41.8bn | ¥838.8bn | 51.2% | Consolidated | Annual Securities Report |
| 1969 | Takasago Thermal Engineering Co., Ltd. | ¥423.9bn | ¥47.7bn | ¥37.5bn | ¥381.8bn | 55.0% | Consolidated | Annual Securities Report |
| 2060 | FEED ONE CO.,LTD. | ¥290.7bn | ¥8.1bn | ¥6.4bn | ¥133.0bn | 46.4% | Consolidated | Annual Securities Report |
| 2121 | MIXI, Inc. | ¥171.4bn | ¥22.3bn | ¥17.3bn | ¥280.4bn | 64.7% | Consolidated | Annual Securities Report |
| 2148 | ITmedia Inc. | ¥7.5bn | ¥1.8bn | ¥1.2bn | ¥9.4bn | 85.7% | Parent-only | Annual Securities Report |
| 2326 | Digital Arts Inc. | ¥10.8bn | ¥4.8bn | ¥3.4bn | ¥27.9bn | 66.1% | Consolidated | Annual Securities Report |
| 2432 | DeNA Co., Ltd. | ¥100.0bn | ¥23.4bn | ¥19.0bn | ¥232.4bn | 73.3% | Parent-only | Annual Securities Report |
| 2445 | Takamiya Co.,Ltd. | ¥45.2bn | ¥3.3bn | ¥1.7bn | ¥74.6bn | 30.9% | Consolidated | Annual Securities Report |
| 2681 | GEO HOLDINGS CORPORATION | ¥481.2bn | ¥14.2bn | ¥8.7bn | ¥295.2bn | 33.2% | Consolidated | Annual Securities Report |
| 2708 | KUZE CO., LTD. | ¥73.5bn | ¥2.2bn | ¥1.8bn | ¥24.7bn | 39.1% | Consolidated | Annual Securities Report |
| 2726 | PAL GROUP Holdings CO.,LTD. | ¥234.7bn | ¥27.1bn | ¥17.7bn | ¥164.5bn | 50.8% | Consolidated | Annual Securities Report |
| 2737 | TOMEN DEVICES CORPORATION | ¥633.7bn | ¥18.8bn | ¥10.0bn | ¥345.0bn | 17.2% | Consolidated | Annual Securities Report |
| 285A | Kioxia Holdings Corporation | ¥99.6bn | ¥90.9bn | ¥554.5bn | ¥1.67tn | 55.1% | Parent-only | Annual Securities Report |
| 2915 | KENKO Mayonnaise Co.,Ltd. | ¥92.4bn | ¥4.2bn | ¥2.9bn | ¥63.9bn | 65.0% | Consolidated | Annual Securities Report |
| 2918 | WARABEYA NICHIYO HOLDINGS CO.,LTD. | ¥233.8bn | ¥7.4bn | ¥5.3bn | ¥131.7bn | 45.1% | Consolidated | Annual Securities Report |
| 2962 | TECNISCO, LTD. | ¥1.9bn | -¥126.4mn | -¥102.7mn | ¥6.2bn | 27.3% | Consolidated | Semi-annual Report |
| 3003 | Hulic Co.,Ltd. | ¥416.6bn | ¥80.3bn | ¥50.0bn | ¥3.59tn | 26.3% | Consolidated | Semi-annual Report |
| 3034 | Qol Holdings Co., Ltd. | ¥290.8bn | ¥14.8bn | ¥7.4bn | ¥158.1bn | 36.3% | Consolidated | Annual Securities Report |
| 3040 | SOLITON SYSTEMS K.K. | ¥10.0bn | ¥1.8bn | ¥1.4bn | ¥26.9bn | 52.7% | Consolidated | Semi-annual Report |
| 3042 | SecuAvail Inc. | ¥1.3bn | ¥112.7mn | ¥105.7mn | ¥1.6bn | 81.1% | Consolidated | Annual Securities Report |
| 3048 | BIC CAMERA INC. | ¥508.4bn | ¥18.7bn | ¥11.1bn | ¥513.4bn | 34.5% | Consolidated | Semi-annual Report |
| 3050 | DCM Holdings Co., Ltd. | ¥533.1bn | ¥31.0bn | ¥17.3bn | ¥670.9bn | 44.4% | Consolidated | Annual Securities Report |
| 3086 | J.FRONT RETAILING Co.,Ltd. | ¥25.2bn | ¥15.2bn | ¥28.3bn | ¥575.1bn | 55.8% | Parent-only | Annual Securities Report |
| 3088 | MatsukiyoCocokara&Co. | ¥1.12tn | ¥84.9bn | ¥55.8bn | ¥755.8bn | 71.9% | Consolidated | Annual Securities Report |
| 3099 | Isetan Mitsukoshi Holdings Ltd. | ¥545.6bn | ¥80.0bn | ¥76.1bn | ¥1.22tn | 50.8% | Consolidated | Annual Securities Report |
| 3156 | Restar Corporation | ¥630.9bn | ¥16.7bn | ¥7.7bn | ¥349.6bn | 26.6% | Consolidated | Annual Securities Report |
| 3238 | CENTRAL GENERAL DEVELOPMENT CO.,LTD. | ¥38.5bn | ¥898.6mn | ¥147.6mn | ¥46.1bn | 22.3% | Consolidated | Annual Securities Report |
| 3402 | TORAY INDUSTRIES, INC. | ¥642.6bn | ¥20.3bn | ¥79.5bn | ¥1.56tn | 51.7% | Parent-only | Annual Securities Report |
| 3407 | ASAHI KASEI CORPORATION | ¥3.07tn | ¥231.2bn | ¥158.8bn | ¥4.14tn | 50.5% | Consolidated | Annual Securities Report |
| 3435 | SANKO TECHNO CO., LTD. | ¥21.8bn | ¥1.8bn | ¥1.6bn | ¥28.8bn | 69.4% | Consolidated | Annual Securities Report |
| 3436 | SUMCO CORPORATION | ¥215.0bn | -¥6.4bn | -¥12.9bn | ¥1.14tn | 50.0% | Consolidated | Semi-annual Report |
| 3626 | TIS Inc. | ¥596.5bn | ¥76.2bn | ¥46.6bn | ¥551.5bn | 58.9% | Consolidated | Annual Securities Report |
| 3627 | TECMIRA HOLDINGS INC. | ¥10.4bn | ¥73.4mn | -¥58.8mn | ¥10.6bn | 56.9% | Consolidated | Annual Securities Report |
| 3692 | FFRI Security, Inc. | ¥4.3bn | ¥1.4bn | ¥1.1bn | ¥5.9bn | 64.3% | Consolidated | Annual Securities Report |
| 3769 | GMO Payment Gateway, Inc. | ¥46.1bn | ¥18.8bn | ¥12.0bn | ¥451.5bn | — | Parent-only | Semi-annual Report |
| 3773 | Advanced Media, Inc. | ¥7.1bn | ¥1.4bn | ¥1.7bn | ¥16.7bn | 84.2% | Consolidated | Annual Securities Report |
| 3774 | Internet Initiative Japan Inc. | ¥286.3bn | ¥26.0bn | ¥24.2bn | ¥255.1bn | 50.9% | Parent-only | Annual Securities Report |
| 3776 | BroadBand Tower, Inc. | ¥6.3bn | ¥399.6mn | ¥456.6mn | ¥19.4bn | 47.1% | Consolidated | Semi-annual Report |
| 3778 | SAKURA internet Inc. | ¥35.3bn | -¥403.7mn | ¥216.0mn | ¥82.5bn | 36.5% | Consolidated | Annual Securities Report |
| 3788 | GMO GlobalSign Holdings K.K. | ¥11.1bn | ¥585.1mn | ¥490.4mn | ¥19.5bn | 52.9% | Consolidated | Semi-annual Report |
| 3825 | Remixpoint,inc. | ¥17.8bn | -¥5.5bn | -¥4.7bn | ¥27.7bn | 86.5% | Consolidated | Annual Securities Report |
| 3856 | Abalance Corporation | ¥58.7bn | ¥6.3bn | ¥2.8bn | ¥169.2bn | 21.9% | Consolidated | Semi-annual Report |
| 3865 | Hokuetsu Corporation | ¥287.7bn | ¥7.5bn | ¥7.3bn | ¥420.6bn | 59.9% | Consolidated | Annual Securities Report |
| 3877 | Chuetsu Pulp & Paper Co., Ltd. | ¥110.4bn | ¥2.7bn | ¥2.4bn | ¥119.1bn | 50.3% | Consolidated | Annual Securities Report |
| 3962 | CHANGE Holdings,Inc. | ¥11.5bn | ¥7.2bn | ¥6.9bn | ¥72.4bn | 56.0% | Parent-only | Annual Securities Report |
| 3994 | Money Forward, Inc. | ¥29.0bn | -¥209.1mn | ¥553.7mn | ¥143.6bn | 28.7% | Consolidated | Semi-annual Report |
| 4004 | Resonac Holdings Corporation | ¥676.9bn | ¥73.3bn | ¥48.5bn | ¥2.22tn | — | Parent-only | Semi-annual Report |
| 4005 | SUMITOMO CHEMICAL COMPANY, LIMITED | ¥758.2bn | ¥35.2bn | ¥60.9bn | ¥1.70tn | 24.8% | Parent-only | Annual Securities Report |
| 402A | Axelspace Holdings Corporation | ¥564.4mn | -¥2.2bn | -¥2.2bn | ¥16.2bn | 53.9% | Consolidated | Semi-annual Report |
| 4042 | TOSOH CORPORATION | ¥1.02tn | ¥95.5bn | ¥41.6bn | ¥1.41tn | 59.0% | Consolidated | Annual Securities Report |
| 4051 | GMO Financial Gate, Inc. | ¥10.5bn | ¥1.6bn | ¥1.0bn | ¥17.2bn | — | Parent-only | Semi-annual Report |
| 4062 | IBIDEN CO.,LTD. | ¥416.2bn | ¥62.0bn | ¥63.7bn | ¥960.4bn | 57.3% | Consolidated | Annual Securities Report |
| 4063 | Shin-Etsu Chemical Co., Ltd. | ¥2.57tn | ¥635.2bn | ¥474.5bn | ¥5.66tn | 78.7% | Consolidated | Annual Securities Report |
| 4082 | DAIICHI KIGENSO KAGAKU KOGYO CO.,LTD. | ¥35.8bn | ¥3.5bn | ¥2.5bn | ¥66.9bn | 57.5% | Consolidated | Annual Securities Report |
| 4091 | NIPPON SANSO HOLDINGS CORPORATION | ¥63.6bn | ¥54.2bn | ¥123.9bn | ¥1.01tn | 25.7% | Parent-only | Annual Securities Report |
| 4112 | Hodogaya Chemical Co., Ltd. | ¥48.0bn | ¥3.7bn | ¥3.1bn | ¥86.4bn | 60.8% | Consolidated | Annual Securities Report |
| 4113 | TAOKA CHEMICAL COMPANY, LIMITED | ¥33.2bn | ¥2.0bn | ¥1.5bn | ¥30.9bn | 63.2% | Consolidated | Annual Securities Report |
| 4151 | Kyowa Kirin Co., Ltd. | ¥263.6bn | — | ¥30.6bn | ¥1.13tn | — | Parent-only | Semi-annual Report |
| 4186 | TOKYO OHKA KOGYO CO., LTD. | ¥139.7bn | ¥28.9bn | ¥20.4bn | ¥359.9bn | 68.9% | Consolidated | Semi-annual Report |
| 4187 | OSAKA ORGANIC CHEMICAL INDUSTRY LTD. | ¥20.0bn | ¥4.4bn | ¥3.1bn | ¥69.6bn | 78.1% | Consolidated | Semi-annual Report |
| 4202 | Daicel Corporation | ¥579.6bn | ¥42.1bn | ¥10.2bn | ¥833.9bn | 42.6% | Consolidated | Annual Securities Report |
| 4208 | UBE Corporation | ¥462.3bn | ¥18.9bn | ¥23.9bn | ¥946.3bn | 46.2% | Consolidated | Annual Securities Report |
| 4246 | DaikyoNishikawa Corporation | ¥165.7bn | ¥10.3bn | ¥8.7bn | ¥158.6bn | 55.9% | Consolidated | Annual Securities Report |
| 4274 | HOSOYA PYRO-ENGINEERING CO., LTD. | ¥2.1bn | ¥303.0mn | — | ¥4.8bn | 72.0% | Parent-only | Annual Securities Report |
| 4288 | Asgent, Inc. | ¥3.4bn | ¥146.9mn | — | ¥1.8bn | 28.5% | Parent-only | Annual Securities Report |
| 4307 | Nomura Research Institute, Ltd. | ¥610.3bn | ¥141.1bn | ¥15.3bn | ¥839.0bn | 53.5% | Parent-only | Annual Securities Report |
| 4368 | FUSO CHEMICAL CO.,LTD. | ¥76.9bn | ¥18.9bn | ¥14.3bn | ¥152.3bn | 77.0% | Consolidated | Annual Securities Report |
| 4369 | Tri Chemical Laboratories Inc. | ¥23.9bn | ¥5.9bn | ¥5.5bn | ¥47.3bn | 76.5% | Consolidated | Annual Securities Report |
| 4385 | Mercari, Inc. | ¥106.3bn | ¥19.8bn | ¥10.6bn | ¥615.1bn | — | Parent-only | Semi-annual Report |
| 4398 | BroadBand Security,Inc. | ¥3.2bn | ¥190.4mn | — | ¥3.8bn | 57.0% | Parent-only | Semi-annual Report |
| 4448 | kubell Co., Ltd. | ¥9.5bn | ¥485.1mn | ¥215.1mn | ¥6.7bn | 29.9% | Consolidated | Annual Securities Report |
| 4475 | HENNGE K.K. | ¥6.1bn | ¥1.3bn | ¥884.2mn | ¥9.8bn | 37.3% | Consolidated | Semi-annual Report |
| 4493 | Cyber Security Cloud , Inc. | ¥5.1bn | ¥1.1bn | ¥821.9mn | ¥5.8bn | 75.6% | Consolidated | Annual Securities Report |
| 4498 | Cybertrust Japan Co., Ltd. | ¥8.4bn | ¥1.6bn | ¥989.8mn | ¥10.7bn | 69.5% | Consolidated | Annual Securities Report |
| 4552 | JCR Pharmaceuticals Co.,Ltd. | ¥40.3bn | ¥555.0mn | ¥2.2bn | ¥109.2bn | 42.9% | Consolidated | Annual Securities Report |
| 4568 | DAIICHI SANKYO COMPANY, LIMITED | ¥1.81tn | ¥440.5bn | ¥259.9bn | ¥3.39tn | 32.6% | Parent-only | Annual Securities Report |
| 464A | Institute for Q-shu Pioneers of Space, Inc. | ¥2.7bn | ¥85.0mn | — | ¥23.9bn | 62.2% | Parent-only | Annual Securities Report |
| 4661 | ORIENTAL LAND CO., LTD. | ¥704.5bn | ¥168.4bn | ¥121.9bn | ¥1.63tn | 67.5% | Consolidated | Annual Securities Report |
| 4704 | Trend Micro Incorporated | ¥276.0bn | ¥57.8bn | ¥34.5bn | ¥422.2bn | 30.2% | Consolidated | Annual Securities Report |
| 4755 | Rakuten Group, Inc. | ¥1.31tn | ¥50.4bn | -¥10.9bn | ¥31.14tn | — | Parent-only | Semi-annual Report |
| 4901 | FUJIFILM Holdings Corporation | ¥46.1bn | ¥1.2bn | — | ¥2.16tn | 47.4% | Parent-only | Annual Securities Report |
| 4911 | Shiseido Company, Limited | — | ¥41.9bn | ¥29.7bn | ¥1.27tn | — | Parent-only | Semi-annual Report |
| 4922 | KOSE Holdings Corporation | ¥164.9bn | ¥6.6bn | ¥5.7bn | ¥391.1bn | 72.7% | Consolidated | Semi-annual Report |
| 4933 | I-ne CO., LTD. | ¥26.8bn | ¥2.0bn | ¥1.0bn | ¥33.4bn | 53.1% | Consolidated | Semi-annual Report |
| 4970 | Toyo Gosei Co.,Ltd. | ¥42.0bn | ¥3.7bn | — | ¥66.9bn | 41.0% | Parent-only | Annual Securities Report |
| 4971 | MEC COMPANY LTD. | ¥12.6bn | ¥4.1bn | ¥3.0bn | ¥44.2bn | 81.7% | Consolidated | Semi-annual Report |
| 5016 | JX Advanced Metals Corporation | ¥461.8bn | ¥52.8bn | ¥104.6bn | ¥901.4bn | 54.0% | Parent-only | Annual Securities Report |
| 5078 | CEL Corporation | ¥20.2bn | ¥1.7bn | ¥1.1bn | ¥24.6bn | 85.9% | Consolidated | Annual Securities Report |
| 5214 | Nippon Electric Glass Co., Ltd. | ¥156.4bn | ¥11.4bn | ¥6.4bn | ¥674.5bn | 73.6% | Consolidated | Semi-annual Report |
| 5301 | TOKAI CARBON CO.,LTD. | ¥173.7bn | ¥15.1bn | ¥7.2bn | ¥683.3bn | 47.0% | Consolidated | Semi-annual Report |
| 5331 | NORITAKE CO., LIMITED | ¥142.9bn | ¥11.1bn | ¥14.2bn | ¥230.1bn | 72.5% | Consolidated | Annual Securities Report |
| 5332 | TOTO LTD. | ¥737.4bn | ¥53.8bn | ¥40.3bn | ¥827.5bn | 63.8% | Consolidated | Annual Securities Report |
| 5344 | MARUWA CO.,LTD. | ¥74.5bn | ¥25.0bn | ¥18.2bn | ¥162.7bn | 90.5% | Consolidated | Annual Securities Report |
| 5356 | MINO CERAMIC CO.,LTD. | ¥16.2bn | ¥1.6bn | ¥1.3bn | ¥22.3bn | 70.8% | Consolidated | Annual Securities Report |
| 5368 | JAPAN INSULATION CO., LTD. | ¥14.4bn | ¥1.6bn | ¥1.2bn | ¥18.8bn | 78.6% | Consolidated | Annual Securities Report |
| 5381 | Mipox Corporation | ¥12.1bn | ¥579.4mn | ¥505.6mn | ¥18.1bn | 49.5% | Consolidated | Annual Securities Report |
| 5384 | FUJIMI INCORPORATED | ¥69.4bn | ¥13.8bn | ¥9.1bn | ¥121.3bn | 69.1% | Consolidated | Annual Securities Report |
| 5401 | NIPPON STEEL CORPORATION | ¥4.54tn | ¥168.1bn | ¥17.2bn | ¥9.06tn | 31.9% | Parent-only | Annual Securities Report |
| 5411 | JFE Holdings, Inc. | ¥50.8bn | ¥26.4bn | ¥70.2bn | ¥2.99tn | 37.1% | Parent-only | Annual Securities Report |
| 5471 | Daido Steel Co., Ltd. | ¥372.7bn | ¥23.6bn | ¥32.6bn | ¥558.1bn | 56.1% | Parent-only | Annual Securities Report |
| 5631 | THE JAPAN STEEL WORKS, LTD. | ¥274.9bn | ¥25.3bn | ¥19.2bn | ¥430.0bn | 49.4% | Consolidated | Annual Securities Report |
| 5713 | Sumitomo Metal Mining Co., Ltd. | ¥1.51tn | ¥133.6bn | ¥176.3bn | ¥2.41tn | 55.9% | Parent-only | Annual Securities Report |
| 5802 | Sumitomo Electric Industries, Ltd. | ¥5.11tn | ¥418.2bn | ¥369.5bn | ¥4.82tn | 56.9% | Consolidated | Annual Securities Report |
| 5803 | Fujikura Ltd. | ¥1.18tn | ¥188.7bn | ¥157.2bn | ¥969.5bn | 57.8% | Consolidated | Annual Securities Report |
| 5831 | Shizuoka Financial Group, Inc. | — | — | ¥90.5bn | ¥16.02tn | 7.7% | Consolidated | Annual Securities Report |
| 5845 | ZENHOREN CO.,LTD. | ¥26.2bn | ¥3.2bn | — | ¥24.9bn | 32.5% | Parent-only | Annual Securities Report |
| 6050 | E-Guardian Inc. | ¥5.5bn | ¥567.0mn | ¥373.6mn | ¥13.4bn | 89.9% | Consolidated | Semi-annual Report |
| 6055 | JAPAN MATERIAL CO.,Ltd. | ¥58.0bn | ¥14.6bn | ¥10.6bn | ¥75.4bn | 83.1% | Consolidated | Annual Securities Report |
| 6094 | FreakOut Holdings, inc. | ¥29.4bn | ¥1.1bn | ¥1.4bn | ¥40.8bn | 29.4% | Consolidated | Semi-annual Report |
| 6146 | DISCO CORPORATION | ¥436.9bn | ¥185.0bn | ¥135.5bn | ¥743.4bn | 78.9% | Consolidated | Annual Securities Report |
| 6149 | Odawara Engineering Co., Ltd. | ¥8.4bn | ¥1.5bn | ¥1.1bn | ¥24.1bn | 80.5% | Consolidated | Semi-annual Report |
| 6177 | AppBank. inc. | ¥1.2bn | -¥170.9mn | -¥519.2mn | ¥1.2bn | 73.1% | Consolidated | Annual Securities Report |
| 6183 | BELLSYSTEM24 HOLDINGS, INC. | ¥16.9bn | ¥2.5bn | ¥8.2bn | ¥102.2bn | 42.4% | Parent-only | Annual Securities Report |
| 6203 | Howa Machinery,Ltd. | ¥24.1bn | ¥1.2bn | ¥741.0mn | ¥35.8bn | 58.7% | Consolidated | Annual Securities Report |
| 6208 | Ishikawa Seisakusho, Ltd. | ¥18.5bn | ¥1.3bn | ¥637.8mn | ¥27.0bn | 22.7% | Consolidated | Annual Securities Report |
| 6209 | NPR-RIKEN CORPORATION | ¥163.1bn | ¥12.8bn | ¥14.0bn | ¥229.0bn | 70.0% | Consolidated | Annual Securities Report |
| 6227 | AIMECHATEC, Ltd. | ¥14.6bn | ¥2.9bn | ¥1.9bn | ¥30.6bn | 41.1% | Consolidated | Semi-annual Report |
| 6230 | SANEI LTD. | ¥29.0bn | ¥1.8bn | ¥1.2bn | ¥24.1bn | 63.0% | Consolidated | Annual Securities Report |
| 6235 | OPTORUN CO.,LTD. | ¥15.9bn | ¥1.1bn | -¥17.1mn | ¥140.6bn | 66.6% | Consolidated | Semi-annual Report |
| 6247 | HISAKA WORKS, LTD. | ¥44.9bn | ¥3.3bn | ¥3.4bn | ¥83.1bn | 75.9% | Consolidated | Annual Securities Report |
| 6254 | Nomura Micro Science Co.,Ltd. | ¥56.2bn | ¥6.7bn | ¥3.8bn | ¥110.3bn | 35.6% | Consolidated | Annual Securities Report |
| 6258 | HIRATA Corporation | ¥94.9bn | ¥8.3bn | ¥6.1bn | ¥131.3bn | 58.4% | Consolidated | Annual Securities Report |
| 6264 | Marumae Co., Ltd. | ¥8.7bn | ¥1.6bn | ¥1.7bn | ¥26.6bn | 36.2% | Consolidated | Semi-annual Report |
| 6266 | TAZMO CO.,LTD. | ¥12.7bn | ¥123.2mn | ¥35.9mn | ¥48.5bn | 54.4% | Consolidated | Semi-annual Report |
| 6268 | Nabtesco Corporation | ¥177.1bn | ¥5.0bn | ¥15.7bn | ¥278.4bn | 60.1% | Parent-only | Annual Securities Report |
| 6273 | SMC CORPORATION | ¥842.5bn | ¥190.6bn | ¥167.3bn | ¥2.31tn | 91.5% | Consolidated | Annual Securities Report |
| 6291 | AIRTECH JAPAN,LTD. | ¥6.8bn | ¥473.0mn | — | ¥18.4bn | 81.1% | Parent-only | Semi-annual Report |
| 6292 | KAWATA MFG.CO.,LTD. | ¥19.4bn | ¥447.9mn | ¥37.0mn | ¥24.1bn | 54.7% | Consolidated | Annual Securities Report |
| 6298 | Y.A.C. HOLDINGS CO., LTD. | ¥26.5bn | ¥1.3bn | ¥1.3bn | ¥43.8bn | 38.7% | Consolidated | Annual Securities Report |
| 6301 | KOMATSU LTD. | ¥1.12tn | ¥115.0bn | — | ¥1.48tn | 57.1% | Parent-only | Annual Securities Report |
| 6315 | TOWA CORPORATION | ¥54.4bn | ¥6.9bn | ¥4.6bn | ¥106.3bn | 66.4% | Consolidated | Annual Securities Report |
| 6323 | RORZE CORPORATION | ¥128.8bn | ¥31.2bn | ¥19.0bn | ¥197.3bn | 66.0% | Consolidated | Annual Securities Report |
| 6324 | Harmonic Drive Systems Inc. | ¥59.6bn | ¥2.6bn | ¥1.6bn | ¥111.4bn | 72.2% | Consolidated | Annual Securities Report |
| 6326 | KUBOTA CORPORATION | — | ¥235.6bn | ¥173.7bn | ¥6.35tn | — | Parent-only | Semi-annual Report |
| 6351 | TSURUMI MANUFACTURING CO.,LTD. | ¥77.2bn | ¥10.7bn | ¥5.2bn | ¥138.3bn | 73.8% | Consolidated | Annual Securities Report |
| 6367 | DAIKIN INDUSTRIES,LTD. | ¥5.02tn | ¥415.0bn | ¥275.2bn | ¥5.81tn | 55.9% | Consolidated | Annual Securities Report |
| 6368 | ORGANO CORPORATION | ¥177.7bn | ¥37.6bn | ¥28.4bn | ¥224.9bn | 63.6% | Consolidated | Annual Securities Report |
| 6371 | TSUBAKIMOTO CHAIN CO. | ¥295.9bn | ¥21.6bn | ¥29.7bn | ¥459.8bn | 64.5% | Consolidated | Annual Securities Report |
| 6376 | NIKKISO CO., LTD. | ¥114.1bn | ¥2.6bn | ¥13.7bn | ¥226.1bn | 50.1% | Parent-only | Annual Securities Report |
| 6383 | DAIFUKU CO., LTD. | ¥355.5bn | ¥56.7bn | ¥43.1bn | ¥803.2bn | 62.5% | Consolidated | Semi-annual Report |
| 6395 | TADANO LTD. | ¥182.6bn | ¥14.9bn | ¥10.7bn | ¥451.8bn | 48.1% | Consolidated | Semi-annual Report |
| 6412 | Heiwa Corporation | ¥258.1bn | ¥43.4bn | ¥11.7bn | ¥1.08tn | 23.1% | Consolidated | Annual Securities Report |
| 6420 | GALILEI CO.LTD. | ¥138.6bn | ¥17.1bn | ¥12.2bn | ¥154.4bn | 73.4% | Consolidated | Annual Securities Report |
| 6464 | TSUBAKI NAKASHIMA CO., LTD. | ¥36.9bn | ¥1.3bn | -¥124.0mn | ¥154.5bn | — | Parent-only | Semi-annual Report |
| 6474 | NACHI-FUJIKOSHI CORP. | ¥124.8bn | ¥6.8bn | ¥3.4bn | ¥342.5bn | 51.9% | Consolidated | Semi-annual Report |
| 6480 | NIPPON THOMPSON CO., LTD. | ¥63.0bn | ¥4.1bn | ¥4.1bn | ¥125.5bn | 66.2% | Consolidated | Annual Securities Report |
| 6481 | THK CO., LTD. | ¥151.1bn | ¥22.5bn | ¥33.7bn | ¥480.6bn | — | Parent-only | Semi-annual Report |
| 6503 | Mitsubishi Electric Corporation | ¥2.36tn | ¥154.3bn | ¥407.8bn | ¥3.83tn | 50.3% | Parent-only | Annual Securities Report |
| 6506 | YASKAWA Electric Corporation | ¥181.1bn | -¥3.0bn | ¥35.2bn | ¥382.1bn | 54.4% | Parent-only | Annual Securities Report |
| 6508 | MEIDENSHA CORPORATION | ¥326.2bn | ¥27.1bn | ¥23.6bn | ¥373.7bn | 46.8% | Consolidated | Annual Securities Report |
| 6532 | BayCurrent, Inc. | ¥148.3bn | ¥5.7bn | ¥37.8bn | ¥77.5bn | 78.5% | Parent-only | Annual Securities Report |
| 6535 | i-mobile Co.,Ltd. | ¥16.8bn | ¥2.9bn | ¥2.0bn | ¥36.9bn | 45.2% | Consolidated | Semi-annual Report |
| 6544 | JAPAN ELEVATOR SERVICE HOLDINGS CO.,LTD. | ¥57.6bn | ¥11.0bn | ¥7.3bn | ¥40.1bn | 61.3% | Consolidated | Annual Securities Report |
| 6561 | HANATOUR JAPAN CO.,LTD. | ¥7.2bn | ¥2.0bn | ¥1.4bn | ¥11.2bn | 40.0% | Consolidated | Annual Securities Report |
| 6570 | Kyowa Corporation | ¥20.7bn | ¥1.8bn | ¥1.1bn | ¥18.6bn | 31.7% | Consolidated | Annual Securities Report |
| 6584 | Sanoh Industrial Co.,Ltd. | ¥159.4bn | ¥4.1bn | ¥1.5bn | ¥141.9bn | 33.8% | Consolidated | Annual Securities Report |
| 6594 | NIDEC CORPORATION | — | ¥21.1bn | ¥31.2bn | ¥3.49tn | — | Parent-only | Semi-annual Report |
