YUASA CO., LTD.
8074 株式会社YUASA- Revenue
- ¥545.0bn+3.1% YoY
- Operating income
- ¥16.7bn+6.2% YoY
- Net income
- ¥12.0bn+17.4% YoY
- Total assets
- ¥303.5bn
All reported figures
As filed · extracted from XBRL · no editorial adjustment
| Item | Japanese | Period | Value | XBRL element |
|---|---|---|---|---|
| Revenue | 売上高 | Current period | ¥545.0bn | jppfs_cor:NetSales |
| Revenue | 売上高 | Prior period | ¥528.4bn | jppfs_cor:NetSales |
| Operating income | 営業利益 | Current period | ¥16.7bn | jppfs_cor:OperatingIncome |
| Operating income | 営業利益 | Prior period | ¥15.8bn | jppfs_cor:OperatingIncome |
| Ordinary income | 経常利益 | Current period | ¥17.2bn | jppfs_cor:OrdinaryIncome |
| Ordinary income | 経常利益 | Prior period | ¥16.0bn | jppfs_cor:OrdinaryIncome |
| Net income attributable to owners of parent | 親会社株主に帰属する当期純利益 | Current period | ¥12.0bn | jppfs_cor:ProfitLossAttributableToOwnersOfParent |
| Net income attributable to owners of parent | 親会社株主に帰属する当期純利益 | Prior period | ¥10.2bn | jppfs_cor:ProfitLossAttributableToOwnersOfParent |
| Net cash from operating activities | 営業活動によるキャッシュ・フロー | Current period | ¥19.6bn | jppfs_cor:NetCashProvidedByUsedInOperatingActivities |
| Net cash from operating activities | 営業活動によるキャッシュ・フロー | Prior period | ¥16.0bn | jppfs_cor:NetCashProvidedByUsedInOperatingActivities |
| Total assets | 総資産 | Current period | ¥303.5bn | jppfs_cor:Assets |
| Total assets | 総資産 | Prior period | ¥288.1bn | jppfs_cor:Assets |
| Net assets | 純資産 | Current period | ¥121.4bn | jppfs_cor:NetAssets |
| Net assets | 純資産 | Prior period | ¥109.4bn | jppfs_cor:NetAssets |
| Cash and cash equivalents | 現金及び現金同等物 | Current period | ¥48.5bn | jppfs_cor:CashAndCashEquivalents |
| Cash and cash equivalents | 現金及び現金同等物 | Prior period | ¥43.7bn | jppfs_cor:CashAndCashEquivalents |
| Basic EPS | 1株当たり当期純利益 | Current period | ¥571.06 | jpcrp_cor:BasicEarningsLossPerShareSummaryOfBusinessResults |
| Basic EPS | 1株当たり当期純利益 | Prior period | ¥487.11 | jpcrp_cor:BasicEarningsLossPerShareSummaryOfBusinessResults |
| Equity ratio | 自己資本比率 | Current period | 39.5% | jpcrp_cor:EquityToAssetRatioSummaryOfBusinessResults |
| Equity ratio | 自己資本比率 | Prior period | 37.8% | jpcrp_cor:EquityToAssetRatioSummaryOfBusinessResults |
| Employees | 従業員数 | Current period | 3,088 | jpcrp_cor:NumberOfEmployees |
| Employees | 従業員数 | Prior period | 2,891 | jpcrp_cor:NumberOfEmployees |
| Revenue growth YoY | 売上高 前年比 | Current period | 3.1% | (derived) |
| Operating income growth YoY | 営業利益 前年比 | Current period | 6.2% | (derived) |
| Net income growth YoY | 純利益 前年比 | Current period | 17.4% | (derived) |
| Operating margin | 営業利益率 | Current period | 3.1% | (derived) |
| Net margin | 純利益率 | Current period | 2.2% | (derived) |
Latest quarter — subscribers
Q1 cumulative (3 months) · disclosed Fri, 07 Aug 2026 00:00:00 GMT · Consolidated
| Item | Cumulative | YoY | Company forecast (FY) | Progress |
|---|---|---|---|---|
| Revenue | ¥0000.0bn | +00.0% | ¥0000.0bn | 00% |
| Operating income | ¥00.0bn | +00.0% | ¥00.0bn | 00% |
| Ordinary income | ¥00.0bn | +00.0% | ¥00.0bn | 00% |
| Net income | ¥00.0bn | +00.0% | ¥00.0bn | 00% |
Example page →Example report →Cumulative figures, the company's own full-year forecast, and how far through it they are.