kubell Co., Ltd.
4448 株式会社kubell- Revenue
- ¥9.5bn+12.5% YoY
- Operating income
- ¥485.1mn+400.8% YoY
- Net income
- ¥215.1mn+118.3% YoY
- Total assets
- ¥6.7bn
All reported figures
As filed · extracted from XBRL · no editorial adjustment
| Item | Japanese | Period | Value | XBRL element |
|---|---|---|---|---|
| Revenue | 売上高 | Current period | ¥9.5bn | jppfs_cor:NetSales |
| Revenue | 売上高 | Prior period | ¥8.5bn | jppfs_cor:NetSales |
| Operating income | 営業利益 | Current period | ¥485.1mn | jppfs_cor:OperatingIncome |
| Operating income | 営業利益 | Prior period | ¥96.9mn | jppfs_cor:OperatingIncome |
| Ordinary income | 経常利益 | Current period | ¥458.1mn | jppfs_cor:OrdinaryIncome |
| Ordinary income | 経常利益 | Prior period | ¥75.5mn | jppfs_cor:OrdinaryIncome |
| Net income attributable to owners of parent | 親会社株主に帰属する当期純利益 | Current period | ¥215.1mn | jppfs_cor:ProfitLossAttributableToOwnersOfParent |
| Net income attributable to owners of parent | 親会社株主に帰属する当期純利益 | Prior period | -¥1.2bn | jppfs_cor:ProfitLossAttributableToOwnersOfParent |
| Net cash from operating activities | 営業活動によるキャッシュ・フロー | Current period | ¥937.9mn | jppfs_cor:NetCashProvidedByUsedInOperatingActivities |
| Net cash from operating activities | 営業活動によるキャッシュ・フロー | Prior period | ¥1.5bn | jppfs_cor:NetCashProvidedByUsedInOperatingActivities |
| Total assets | 総資産 | Current period | ¥6.7bn | jppfs_cor:Assets |
| Total assets | 総資産 | Prior period | ¥6.1bn | jppfs_cor:Assets |
| Net assets | 純資産 | Current period | ¥2.0bn | jppfs_cor:NetAssets |
| Net assets | 純資産 | Prior period | ¥1.6bn | jppfs_cor:NetAssets |
| Cash and cash equivalents | 現金及び現金同等物 | Current period | ¥3.1bn | jppfs_cor:CashAndCashEquivalents |
| Cash and cash equivalents | 現金及び現金同等物 | Prior period | ¥2.9bn | jppfs_cor:CashAndCashEquivalents |
| Basic EPS | 1株当たり当期純利益 | Current period | ¥5.14 | jpcrp_cor:BasicEarningsLossPerShareSummaryOfBusinessResults |
| Basic EPS | 1株当たり当期純利益 | Prior period | ¥-28.59 | jpcrp_cor:BasicEarningsLossPerShareSummaryOfBusinessResults |
| Equity ratio | 自己資本比率 | Current period | 29.9% | jpcrp_cor:EquityToAssetRatioSummaryOfBusinessResults |
| Equity ratio | 自己資本比率 | Prior period | 26.1% | jpcrp_cor:EquityToAssetRatioSummaryOfBusinessResults |
| Employees | 従業員数 | Current period | 658 | jpcrp_cor:NumberOfEmployees |
| Employees | 従業員数 | Prior period | 582 | jpcrp_cor:NumberOfEmployees |
| Revenue growth YoY | 売上高 前年比 | Current period | 12.5% | (derived) |
| Operating income growth YoY | 営業利益 前年比 | Current period | 400.8% | (derived) |
| Net income growth YoY | 純利益 前年比 | Current period | 118.3% | (derived) |
| Operating margin | 営業利益率 | Current period | 5.1% | (derived) |
| Net margin | 純利益率 | Current period | 2.3% | (derived) |
Latest quarter — subscribers
Q1 cumulative (3 months) · disclosed Fri, 15 May 2026 00:00:00 GMT · Consolidated
| Item | Cumulative | YoY | Company forecast (FY) | Progress |
|---|---|---|---|---|
| Revenue | ¥00.0bn | +00.0% | ¥00.0bn | 00% |
| Operating income | ¥0000.0bn | +00.0% | ¥0000.0bn | 00% |
| Ordinary income | ¥0000.0bn | +00.0% | ¥0000.0bn | 00% |
| Net income | ¥0000.0bn | +00.0% | ¥0000.0bn | 00% |
Example page →Example report →Cumulative figures, the company's own full-year forecast, and how far through it they are.