Information & Communication
35 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 8.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 2121 | MIXI, Inc. | ¥171.4bn | ¥22.3bn | ¥17.3bn | ¥280.4bn | 64.7% | TSE Prime |
| 2326 | Digital Arts Inc. | ¥10.8bn | ¥4.8bn | ¥3.4bn | ¥27.9bn | 66.1% | TSE Prime |
| 2432 | DeNA Co., Ltd. | ¥100.0bn | ¥23.4bn | ¥19.0bn | ¥232.4bn | 73.3% | TSE Prime |
| 3040 | SOLITON SYSTEMS K.K. | ¥10.0bn | ¥1.8bn | ¥1.4bn | ¥26.9bn | 52.7% | TSE Prime |
| 3042 | SecuAvail Inc. | ¥1.3bn | ¥112.7mn | ¥105.7mn | ¥1.6bn | 81.1% | TSE Standard |
| 3626 | TIS Inc. | ¥596.5bn | ¥76.2bn | ¥46.6bn | ¥551.5bn | 58.9% | TSE Prime |
| 3627 | TECMIRA HOLDINGS INC. | ¥10.4bn | ¥73.4mn | -¥58.8mn | ¥10.6bn | 56.9% | TSE Standard |
| 3692 | FFRI Security, Inc. | ¥4.3bn | ¥1.4bn | ¥1.1bn | ¥5.9bn | 64.3% | TSE Growth |
| 3769 | GMO Payment Gateway, Inc. | ¥46.1bn | ¥18.8bn | ¥12.0bn | ¥451.5bn | — | TSE Prime |
| 3773 | Advanced Media, Inc. | ¥7.1bn | ¥1.4bn | ¥1.7bn | ¥16.7bn | 84.2% | TSE Growth |
| 3774 | Internet Initiative Japan Inc. | ¥286.3bn | ¥26.0bn | ¥24.2bn | ¥255.1bn | 50.9% | TSE Prime |
| 3776 | BroadBand Tower, Inc. | ¥6.3bn | ¥399.6mn | ¥456.6mn | ¥19.4bn | 47.1% | TSE Standard |
| 3778 | SAKURA internet Inc. | ¥35.3bn | -¥403.7mn | ¥216.0mn | ¥82.5bn | 36.5% | TSE Prime |
| 3788 | GMO GlobalSign Holdings K.K. | ¥11.1bn | ¥585.1mn | ¥490.4mn | ¥19.5bn | 52.9% | TSE Prime |
| 3962 | CHANGE Holdings,Inc. | ¥11.5bn | ¥7.2bn | ¥6.9bn | ¥72.4bn | 56.0% | TSE Prime |
| 3994 | Money Forward, Inc. | ¥29.0bn | -¥209.1mn | ¥553.7mn | ¥143.6bn | 28.7% | TSE Prime |
| 4051 | GMO Financial Gate, Inc. | ¥10.5bn | ¥1.6bn | ¥1.0bn | ¥17.2bn | — | TSE Prime |
| 4288 | Asgent, Inc. | ¥3.4bn | ¥146.9mn | — | ¥1.8bn | 28.5% | TSE Standard |
| 4307 | Nomura Research Institute, Ltd. | ¥610.3bn | ¥141.1bn | ¥15.3bn | ¥839.0bn | 53.5% | TSE Prime |
| 4385 | Mercari, Inc. | ¥106.3bn | ¥19.8bn | ¥10.6bn | ¥615.1bn | — | TSE Prime |
| 4398 | BroadBand Security,Inc. | ¥3.2bn | ¥190.4mn | — | ¥3.8bn | 57.0% | TSE Standard |
| 4448 | kubell Co., Ltd. | ¥9.5bn | ¥485.1mn | ¥215.1mn | ¥6.7bn | 29.9% | TSE Growth |
| 4475 | HENNGE K.K. | ¥6.1bn | ¥1.3bn | ¥884.2mn | ¥9.8bn | 37.3% | TSE Growth |
| 4493 | Cyber Security Cloud , Inc. | ¥5.1bn | ¥1.1bn | ¥821.9mn | ¥5.8bn | 75.6% | TSE Growth |
| 4498 | Cybertrust Japan Co., Ltd. | ¥8.4bn | ¥1.6bn | ¥989.8mn | ¥10.7bn | 69.5% | TSE Growth |
| 464A | Institute for Q-shu Pioneers of Space, Inc. | ¥2.7bn | ¥85.0mn | — | ¥23.9bn | 62.2% | TSE Growth |
| 4704 | Trend Micro Incorporated | ¥276.0bn | ¥57.8bn | ¥34.5bn | ¥422.2bn | 30.2% | TSE Prime |
| 9404 | Nippon Television Holdings, Inc. | ¥484.4bn | ¥69.3bn | ¥56.8bn | ¥1.28tn | 77.6% | TSE Prime |
| 9409 | TV Asahi Holdings Corporation | ¥339.5bn | ¥26.2bn | ¥29.7bn | ¥581.1bn | 80.1% | TSE Prime |
| 9412 | SKY Perfect JSAT Corporation | ¥127.6bn | ¥35.3bn | ¥23.3bn | ¥407.8bn | 74.4% | TSE Prime |
| 9416 | VISION INC. | ¥19.1bn | ¥3.1bn | ¥2.0bn | ¥29.3bn | 68.0% | TSE Prime |
| 9432 | NTT, Inc. | ¥1.16tn | ¥977.1bn | ¥1.04tn | ¥14.89tn | 46.2% | TSE Prime |
| 9433 | KDDI CORPORATION | — | ¥655.8bn | ¥707.1bn | ¥7.54tn | 49.2% | TSE Prime |
| 9434 | SoftBank Corp. | ¥3.02tn | ¥504.3bn | ¥550.8bn | ¥6.01tn | 22.0% | TSE Prime |
| 9602 | TOHO CO.,LTD. | — | ¥67.9bn | ¥51.8bn | ¥702.9bn | 73.3% | TSE Prime |
Other sectors
Electric Appliances (40) · Machinery (40) · Chemicals (25) · Services (23) · Wholesale Trade (20) · Transportation Equipment (16) · Retail Trade (13) · Banks (11) · Construction (10) · Glass & Ceramics Products (9) · Securities & Commodity Futures (7) · Electric Power & Gas (5)