MEC COMPANY LTD.
4971 メック株式会社- Revenue
- ¥12.6bn+34.2% YoY
- Operating income
- ¥4.1bn+69.4% YoY
- Net income
- ¥3.0bn+60.5% YoY
- Total assets
- ¥44.2bn
Semi-annual filing. Every figure on this page covers six months, not a full year. It is not annualised.
Not disclosed in this filing: employees. Shown as a gap rather than estimated.
All reported figures
As filed · extracted from XBRL · no editorial adjustment
| Item | Japanese | Period | Value | XBRL element |
|---|---|---|---|---|
| Revenue | 売上高 | Interim (6 months) | ¥12.6bn | jppfs_cor:NetSales |
| Revenue | 売上高 | Prior-year interim (6 months) | ¥9.4bn | jppfs_cor:NetSales |
| Operating income | 営業利益 | Interim (6 months) | ¥4.1bn | jppfs_cor:OperatingIncome |
| Operating income | 営業利益 | Prior-year interim (6 months) | ¥2.4bn | jppfs_cor:OperatingIncome |
| Ordinary income | 経常利益 | Interim (6 months) | ¥4.3bn | jppfs_cor:OrdinaryIncome |
| Ordinary income | 経常利益 | Prior-year interim (6 months) | ¥2.5bn | jppfs_cor:OrdinaryIncome |
| Net income attributable to owners of parent | 親会社株主に帰属する当期純利益 | Interim (6 months) | ¥3.0bn | jppfs_cor:ProfitLossAttributableToOwnersOfParent |
| Net income attributable to owners of parent | 親会社株主に帰属する当期純利益 | Prior-year interim (6 months) | ¥1.9bn | jppfs_cor:ProfitLossAttributableToOwnersOfParent |
| Net cash from operating activities | 営業活動によるキャッシュ・フロー | Interim (6 months) | ¥4.2bn | jppfs_cor:NetCashProvidedByUsedInOperatingActivities |
| Net cash from operating activities | 営業活動によるキャッシュ・フロー | Prior-year interim (6 months) | ¥1.1bn | jppfs_cor:NetCashProvidedByUsedInOperatingActivities |
| Total assets | 総資産 | Interim (6 months) | ¥44.2bn | jppfs_cor:Assets |
| Net assets | 純資産 | Interim (6 months) | ¥36.1bn | jppfs_cor:NetAssets |
| Cash and cash equivalents | 現金及び現金同等物 | Interim (6 months) | ¥10.8bn | jppfs_cor:CashAndCashEquivalents |
| Cash and cash equivalents | 現金及び現金同等物 | Prior-year interim (6 months) | ¥7.8bn | jppfs_cor:CashAndCashEquivalents |
| Basic EPS | 1株当たり当期純利益 | Interim (6 months) | ¥166.43 | jpcrp_cor:BasicEarningsLossPerShareSummaryOfBusinessResults |
| Basic EPS | 1株当たり当期純利益 | Prior-year interim (6 months) | ¥101.47 | jpcrp_cor:BasicEarningsLossPerShareSummaryOfBusinessResults |
| Equity ratio | 自己資本比率 | Interim (6 months) | 81.7% | jpcrp_cor:EquityToAssetRatioSummaryOfBusinessResults |
| Equity ratio | 自己資本比率 | Prior-year interim (6 months) | 83.3% | jpcrp_cor:EquityToAssetRatioSummaryOfBusinessResults |
| Revenue growth YoY | 売上高 前年比 | Interim (6 months) | 34.2% | (derived) |
| Operating income growth YoY | 営業利益 前年比 | Interim (6 months) | 69.4% | (derived) |
| Net income growth YoY | 純利益 前年比 | Interim (6 months) | 60.5% | (derived) |
| Operating margin | 営業利益率 | Interim (6 months) | 32.8% | (derived) |
| Net margin | 純利益率 | Interim (6 months) | 24.1% | (derived) |
Latest quarter — subscribers
H1 cumulative (6 months) · disclosed Mon, 10 Aug 2026 00:00:00 GMT · Consolidated
| Item | Cumulative | YoY | Company forecast (FY) | Progress |
|---|---|---|---|---|
| Revenue | ¥000.0bn | +00.0% | ¥000.0bn | 00% |
| Operating income | ¥00.0bn | +00.0% | ¥00.0bn | 00% |
| Ordinary income | ¥00.0bn | +00.0% | ¥00.0bn | 00% |
| Net income | ¥00.0bn | +00.0% | ¥00.0bn | 00% |
Example page →Example report →Cumulative figures, the company's own full-year forecast, and how far through it they are.