Chemicals
25 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 9.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 3407 | ASAHI KASEI CORPORATION | ¥3.07tn | ¥231.2bn | ¥158.8bn | ¥4.14tn | 50.5% | TSE Prime |
| 4004 | Resonac Holdings Corporation | ¥676.9bn | ¥73.3bn | ¥48.5bn | ¥2.22tn | — | TSE Prime |
| 4005 | SUMITOMO CHEMICAL COMPANY, LIMITED | ¥758.2bn | ¥35.2bn | ¥60.9bn | ¥1.70tn | 24.8% | TSE Prime |
| 4042 | TOSOH CORPORATION | ¥1.02tn | ¥95.5bn | ¥41.6bn | ¥1.41tn | 59.0% | TSE Prime |
| 4063 | Shin-Etsu Chemical Co., Ltd. | ¥2.57tn | ¥635.2bn | ¥474.5bn | ¥5.66tn | 78.7% | TSE Prime |
| 4082 | DAIICHI KIGENSO KAGAKU KOGYO CO.,LTD. | ¥35.8bn | ¥3.5bn | ¥2.5bn | ¥66.9bn | 57.5% | TSE Prime |
| 4091 | NIPPON SANSO HOLDINGS CORPORATION | ¥63.6bn | ¥54.2bn | ¥123.9bn | ¥1.01tn | 25.7% | TSE Prime |
| 4112 | Hodogaya Chemical Co., Ltd. | ¥48.0bn | ¥3.7bn | ¥3.1bn | ¥86.4bn | 60.8% | TSE Prime |
| 4113 | TAOKA CHEMICAL COMPANY, LIMITED | ¥33.2bn | ¥2.0bn | ¥1.5bn | ¥30.9bn | 63.2% | TSE Standard |
| 4186 | TOKYO OHKA KOGYO CO., LTD. | ¥139.7bn | ¥28.9bn | ¥20.4bn | ¥359.9bn | 68.9% | TSE Prime |
| 4187 | OSAKA ORGANIC CHEMICAL INDUSTRY LTD. | ¥20.0bn | ¥4.4bn | ¥3.1bn | ¥69.6bn | 78.1% | TSE Prime |
| 4202 | Daicel Corporation | ¥579.6bn | ¥42.1bn | ¥10.2bn | ¥833.9bn | 42.6% | TSE Prime |
| 4208 | UBE Corporation | ¥462.3bn | ¥18.9bn | ¥23.9bn | ¥946.3bn | 46.2% | TSE Prime |
| 4246 | DaikyoNishikawa Corporation | ¥165.7bn | ¥10.3bn | ¥8.7bn | ¥158.6bn | 55.9% | TSE Prime |
| 4274 | HOSOYA PYRO-ENGINEERING CO., LTD. | ¥2.1bn | ¥303.0mn | — | ¥4.8bn | 72.0% | TSE Standard |
| 4368 | FUSO CHEMICAL CO.,LTD. | ¥76.9bn | ¥18.9bn | ¥14.3bn | ¥152.3bn | 77.0% | TSE Prime |
| 4369 | Tri Chemical Laboratories Inc. | ¥23.9bn | ¥5.9bn | ¥5.5bn | ¥47.3bn | 76.5% | TSE Prime |
| 4901 | FUJIFILM Holdings Corporation | ¥46.1bn | ¥1.2bn | — | ¥2.16tn | 47.4% | TSE Prime |
| 4911 | Shiseido Company, Limited | — | ¥41.9bn | ¥29.7bn | ¥1.27tn | — | TSE Prime |
| 4922 | KOSE Holdings Corporation | ¥164.9bn | ¥6.6bn | ¥5.7bn | ¥391.1bn | 72.7% | TSE Prime |
| 4933 | I-ne CO., LTD. | ¥26.8bn | ¥2.0bn | ¥1.0bn | ¥33.4bn | 53.1% | TSE Prime |
| 4970 | Toyo Gosei Co.,Ltd. | ¥42.0bn | ¥3.7bn | — | ¥66.9bn | 41.0% | TSE Standard |
| 4971 | MEC COMPANY LTD. | ¥12.6bn | ¥4.1bn | ¥3.0bn | ¥44.2bn | 81.7% | TSE Prime |
| 7908 | KIMOTO CO., LTD. | ¥10.5bn | ¥1.1bn | ¥565.0mn | ¥23.2bn | 81.7% | TSE Standard |
| 7927 | MUTO SEIKO CO. | ¥29.7bn | ¥2.3bn | ¥2.0bn | ¥32.6bn | 64.3% | TSE Standard |
Other sectors
Electric Appliances (40) · Machinery (40) · Information & Communication (35) · Services (23) · Wholesale Trade (20) · Transportation Equipment (16) · Retail Trade (13) · Banks (11) · Construction (10) · Glass & Ceramics Products (9) · Securities & Commodity Futures (7) · Electric Power & Gas (5)