MARUWA CO.,LTD.
5344 株式会社MARUWA- Revenue
- ¥74.5bn+3.7% YoY
- Operating income
- ¥25.0bn-7.2% YoY
- Net income
- ¥18.2bn-5.6% YoY
- Total assets
- ¥162.7bn
All reported figures
As filed · extracted from XBRL · no editorial adjustment
| Item | Japanese | Period | Value | XBRL element |
|---|---|---|---|---|
| Revenue | 売上高 | Current period | ¥74.5bn | jppfs_cor:NetSales |
| Revenue | 売上高 | Prior period | ¥71.8bn | jppfs_cor:NetSales |
| Operating income | 営業利益 | Current period | ¥25.0bn | jppfs_cor:OperatingIncome |
| Operating income | 営業利益 | Prior period | ¥26.9bn | jppfs_cor:OperatingIncome |
| Ordinary income | 経常利益 | Current period | ¥26.3bn | jppfs_cor:OrdinaryIncome |
| Ordinary income | 経常利益 | Prior period | ¥27.0bn | jppfs_cor:OrdinaryIncome |
| Net income attributable to owners of parent | 親会社株主に帰属する当期純利益 | Current period | ¥18.2bn | jppfs_cor:ProfitLossAttributableToOwnersOfParent |
| Net income attributable to owners of parent | 親会社株主に帰属する当期純利益 | Prior period | ¥19.2bn | jppfs_cor:ProfitLossAttributableToOwnersOfParent |
| Net cash from operating activities | 営業活動によるキャッシュ・フロー | Current period | ¥16.9bn | jppfs_cor:NetCashProvidedByUsedInOperatingActivities |
| Net cash from operating activities | 営業活動によるキャッシュ・フロー | Prior period | ¥25.4bn | jppfs_cor:NetCashProvidedByUsedInOperatingActivities |
| Total assets | 総資産 | Current period | ¥162.7bn | jppfs_cor:Assets |
| Total assets | 総資産 | Prior period | ¥142.3bn | jppfs_cor:Assets |
| Net assets | 純資産 | Current period | ¥147.3bn | jppfs_cor:NetAssets |
| Net assets | 純資産 | Prior period | ¥127.9bn | jppfs_cor:NetAssets |
| Cash and cash equivalents | 現金及び現金同等物 | Current period | ¥67.0bn | jppfs_cor:CashAndCashEquivalents |
| Cash and cash equivalents | 現金及び現金同等物 | Prior period | ¥71.6bn | jppfs_cor:CashAndCashEquivalents |
| Basic EPS | 1株当たり当期純利益 | Current period | ¥1,472.03 | jpcrp_cor:BasicEarningsLossPerShareSummaryOfBusinessResults |
| Basic EPS | 1株当たり当期純利益 | Prior period | ¥1,559.45 | jpcrp_cor:BasicEarningsLossPerShareSummaryOfBusinessResults |
| Equity ratio | 自己資本比率 | Current period | 90.5% | jpcrp_cor:EquityToAssetRatioSummaryOfBusinessResults |
| Equity ratio | 自己資本比率 | Prior period | 89.9% | jpcrp_cor:EquityToAssetRatioSummaryOfBusinessResults |
| Employees | 従業員数 | Current period | 1,322 | jpcrp_cor:NumberOfEmployees |
| Employees | 従業員数 | Prior period | 1,332 | jpcrp_cor:NumberOfEmployees |
| Revenue growth YoY | 売上高 前年比 | Current period | 3.7% | (derived) |
| Operating income growth YoY | 営業利益 前年比 | Current period | -7.2% | (derived) |
| Net income growth YoY | 純利益 前年比 | Current period | -5.6% | (derived) |
| Operating margin | 営業利益率 | Current period | 33.5% | (derived) |
| Net margin | 純利益率 | Current period | 24.4% | (derived) |
Latest quarter — subscribers
Q1 cumulative (3 months) · disclosed Wed, 29 Jul 2026 00:00:00 GMT · Consolidated
| Item | Cumulative | YoY | Company forecast (FY) | Progress |
|---|---|---|---|---|
| Revenue | ¥000.0bn | +00.0% | ¥000.0bn | 00% |
| Operating income | ¥00.0bn | +00.0% | ¥00.0bn | 00% |
| Ordinary income | ¥00.0bn | +00.0% | ¥00.0bn | 00% |
| Net income | ¥00.0bn | +00.0% | ¥00.0bn | 00% |
Example page →Example report →Cumulative figures, the company's own full-year forecast, and how far through it they are.