Glass & Ceramics Products
9 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 5.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 5214 | Nippon Electric Glass Co., Ltd. | ¥156.4bn | ¥11.4bn | ¥6.4bn | ¥674.5bn | 73.6% | TSE Prime |
| 5301 | TOKAI CARBON CO.,LTD. | ¥173.7bn | ¥15.1bn | ¥7.2bn | ¥683.3bn | 47.0% | TSE Prime |
| 5331 | NORITAKE CO., LIMITED | ¥142.9bn | ¥11.1bn | ¥14.2bn | ¥230.1bn | 72.5% | TSE Prime |
| 5332 | TOTO LTD. | ¥737.4bn | ¥53.8bn | ¥40.3bn | ¥827.5bn | 63.8% | TSE Prime |
| 5344 | MARUWA CO.,LTD. | ¥74.5bn | ¥25.0bn | ¥18.2bn | ¥162.7bn | 90.5% | TSE Prime |
| 5356 | MINO CERAMIC CO.,LTD. | ¥16.2bn | ¥1.6bn | ¥1.3bn | ¥22.3bn | 70.8% | TSE Standard |
| 5368 | JAPAN INSULATION CO., LTD. | ¥14.4bn | ¥1.6bn | ¥1.2bn | ¥18.8bn | 78.6% | TSE Standard |
| 5381 | Mipox Corporation | ¥12.1bn | ¥579.4mn | ¥505.6mn | ¥18.1bn | 49.5% | TSE Standard |
| 5384 | FUJIMI INCORPORATED | ¥69.4bn | ¥13.8bn | ¥9.1bn | ¥121.3bn | 69.1% | TSE Prime |
Other sectors
Electric Appliances (40) · Machinery (40) · Information & Communication (35) · Chemicals (25) · Services (23) · Wholesale Trade (20) · Transportation Equipment (16) · Retail Trade (13) · Banks (11) · Construction (10) · Securities & Commodity Futures (7) · Electric Power & Gas (5)