Transportation Equipment
16 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 7.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 402A | Axelspace Holdings Corporation | ¥564.4mn | -¥2.2bn | -¥2.2bn | ¥16.2bn | 53.9% | TSE Growth |
| 6584 | Sanoh Industrial Co.,Ltd. | ¥159.4bn | ¥4.1bn | ¥1.5bn | ¥141.9bn | 33.8% | TSE Prime |
| 6902 | DENSO CORPORATION | ¥3.88tn | ¥56.1bn | ¥443.8bn | ¥4.93tn | 58.6% | TSE Prime |
| 7012 | Kawasaki Heavy Industries, Ltd. | ¥1.13tn | ¥60.8bn | ¥108.2bn | ¥1.95tn | 19.6% | TSE Prime |
| 7014 | Namura Shipbuilding Co.,Ltd. | ¥159.0bn | ¥28.1bn | ¥21.6bn | ¥266.1bn | 51.3% | TSE Standard |
| 7102 | NIPPON SHARYO,LTD. | ¥100.0bn | ¥11.6bn | ¥11.7bn | ¥152.6bn | 53.9% | TSE Prime |
| 7201 | NISSAN MOTOR CO., LTD. | ¥12.01tn | ¥58.0bn | -¥533.1bn | ¥19.81tn | 24.2% | TSE Prime |
| 7203 | TOYOTA MOTOR CORPORATION | ¥18.26tn | ¥1.81tn | ¥3.85tn | ¥31.66tn | 74.8% | TSE Prime |
| 7214 | GMB CORPORATION | ¥105.3bn | ¥3.3bn | -¥1.0bn | ¥96.2bn | 23.7% | TSE Standard |
| 7218 | TANAKA SEIMITSU KOGYO CO.,LTD. | ¥43.8bn | ¥2.4bn | ¥1.2bn | ¥47.7bn | 54.4% | TSE Standard |
| 7231 | TOPY INDUSTRIES, LIMITED | ¥297.8bn | ¥7.8bn | ¥10.2bn | ¥271.6bn | 53.0% | TSE Prime |
| 7246 | PRESS KOGYO CO.,LTD. | ¥202.2bn | ¥13.5bn | ¥8.5bn | ¥207.2bn | 58.0% | TSE Prime |
| 7259 | AISIN CORPORATION | ¥2.48tn | ¥29.7bn | ¥171.7bn | ¥2.68tn | 43.8% | TSE Prime |
| 7267 | HONDA MOTOR CO., LTD. | ¥4.41tn | -¥160.8bn | -¥423.9bn | ¥4.45tn | 42.7% | TSE Prime |
| 7269 | SUZUKI MOTOR CORPORATION | ¥2.97tn | ¥224.1bn | ¥439.3bn | ¥2.87tn | 49.7% | TSE Prime |
| 7270 | SUBARU CORPORATION | ¥2.50tn | ¥1.5bn | ¥90.8bn | ¥3.39tn | 40.7% | TSE Prime |
Other sectors
Electric Appliances (40) · Machinery (40) · Information & Communication (35) · Chemicals (25) · Services (23) · Wholesale Trade (20) · Retail Trade (13) · Banks (11) · Construction (10) · Glass & Ceramics Products (9) · Securities & Commodity Futures (7) · Electric Power & Gas (5)