Banks
11 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 1.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 5831 | Shizuoka Financial Group, Inc. | — | — | ¥90.5bn | ¥16.02tn | 7.7% | TSE Prime |
| 7180 | Kyushu Financial Group,Inc. | — | — | ¥37.7bn | ¥13.53tn | 5.6% | TSE Prime |
| 8306 | Mitsubishi UFJ Financial Group, Inc. | — | — | ¥2.43tn | ¥431.73tn | 5.1% | TSE Prime |
| 8308 | Resona Holdings, Inc. | — | — | ¥258.7bn | ¥76.30tn | 3.8% | TSE Prime |
| 8309 | Sumitomo Mitsui Trust Group, Inc. | — | — | ¥317.6bn | ¥82.17tn | 4.3% | TSE Prime |
| 8316 | Sumitomo Mitsui Financial Group, Inc. | — | — | ¥1.58tn | ¥328.51tn | 4.8% | TSE Prime |
| 8331 | The Chiba Bank, Ltd. | — | — | ¥94.1bn | ¥21.21tn | 5.9% | TSE Prime |
| 8354 | Fukuoka Financial Group, Inc. | — | — | ¥85.4bn | ¥33.56tn | 3.2% | TSE Prime |
| 8410 | Seven Bank, Ltd. | — | — | ¥13.5bn | ¥1.55tn | 18.1% | TSE Prime |
| 8411 | Mizuho Financial Group, Inc. | — | — | ¥1.25tn | ¥302.24tn | 3.7% | TSE Prime |
| 8713 | FIDEA Holdings Co. Ltd. | — | — | ¥4.1bn | ¥2.92tn | 2.9% | TSE Prime |
Other sectors
Electric Appliances (40) · Machinery (40) · Information & Communication (35) · Chemicals (25) · Services (23) · Wholesale Trade (20) · Transportation Equipment (16) · Retail Trade (13) · Construction (10) · Glass & Ceramics Products (9) · Securities & Commodity Futures (7) · Electric Power & Gas (5)